Product revenue · 2026
How much do indie products make?
393 products by indie makers whose revenue is public: 290 with a self-reported figure and 193 with a TrustMRR-verified page. Each product has its own "how much does it make" page with revenue history, the maker's total and how it ranks in its category.
Indie products ranked by monthly revenue
175 products with a figure that converts to a monthly amount, highest first.
| # | Product | Category | Reported | ≈ / month | Basis |
|---|---|---|---|---|---|
| 1 | Marketing & SEO Tools | $45M+ ARR (2026) | $3.8M+ | annual figure ÷ 12 | |
| 2 | Cal AI by Zach Yadegari +2 | Mobile App Makers | $30M+/yr before the 2026 sale | $2.5M+ | annual figure ÷ 12 |
| 3 | Marketing & SEO Tools | $19M+ ARR | $1.6M+ | annual figure ÷ 12 | |
| 4 | E-commerce | $17.8M in 2025TrustMRR ↗ | $1.5M | calendar-year revenue ÷ 12 | |
| 5 | Open Source Makers | ~$11.1M ARR | $925K | annual figure ÷ 12 | |
| 6 | AI Builders | $864K MRRTrustMRR ↗ | $864K | monthly | |
| 7 | AI Builders | $600K+/mo | $600K+ | monthly | |
| 8 | Mobile App Makers | $500K+/mo (founder, March 2026) | $500K+ | monthly | |
| 9 | Mobile App Makers | $440K/mo | $440K | monthly | |
| 10 | AI Builders | $424K MRR (TrustMRR, Oct 2026)TrustMRR ↗ | $424K | monthly | |
| 11 | AI Builders | $5M annualized run rate (company-reported, Oct 2026) | $417K | annual figure ÷ 12 | |
| 12 | SaaS Founders | $5M ARR | $417K | annual figure ÷ 12 | |
| 13 | Tailwind Plus by Adam Wathan +1 | Design Tools | ~$2M in first 5 months (2020) | $400K | average over the first 5 months |
| 14 | Marketing & SEO Tools | $332K MRRTrustMRR ↗ | $332K | monthly | |
| 15 | No-Code Makers | $3.5M ARR | $292K | annual figure ÷ 12 | |
| 16 | Developer Tools | $263K MRRTrustMRR ↗ | $263K | monthly | |
| 17 | Marketing & SEO Tools | ~$3M ARR (2025) | $250K | annual figure ÷ 12 | |
| 18 | Productivity Tools | $250K/mo | $250K | monthly | |
| 19 | Marketing & SEO Tools | $2.8M+ ARR (self-reported) | $233K+ | annual figure ÷ 12 | |
| 20 | Community Builders | $223K in 30 days (verified) | $223K | monthly | |
| 21 | Productized Services | $2.5M+ in 2022 | $208K+ | calendar-year revenue ÷ 12 | |
| 22 | Design Tools | ~$200K/mo | $200K | monthly | |
| 23 | Tally by Filip Minev +1 | No-Code Makers | $175K MRR (Feb 2025) | $175K | monthly |
| 24 | Indie Game Makers | ~$700K gross in first 4 months on Steam | $175K | average over the first 4 months | |
| 25 | Marketing & SEO Tools | ~$2M ARR | $167K | annual figure ÷ 12 | |
| 26 | Indie Game Makers | $1M+ in first six months | $167K+ | average over the first 6 months | |
| 27 | E-commerce | $1.7M/yr (2024) | $142K | annual figure ÷ 12 | |
| 28 | AI Builders | $137K/mo | $137K | monthly | |
| 29 | Marketing & SEO Tools | $400K in 3 months | $133K | average over the first 3 months | |
| 30 | Marketing & SEO Tools | $128K MRR (TrustMRR, Oct 2026)TrustMRR ↗ | $128K | monthly | |
| 31 | Community Builders | $110K/mo (self-reported on Indie Hackers) | $110K | monthly | |
| 32 | Productized Services | $100K MRR | $100K | monthly | |
| 33 | Productized Services | $90K/mo (2024) | $90K | monthly | |
| 34 | Productized Services | $1M ARR in 2.5 years | $83K | annual figure ÷ 12 | |
| 35 | Developer Tools | $1M ARR (July 2026) | $83K | annual figure ÷ 12 | |
| 36 | Hardware Makers | ~$1M/yr before sale | $83K | annual figure ÷ 12 | |
| 37 | Creators & Writers | $1M/yr (2023) | $83K | annual figure ÷ 12 | |
| 38 | Educators & Course Creators | $82K MRR (TrustMRR)TrustMRR ↗ | $82K | monthly | |
| 39 | SaaS Founders | $81K MRR | $81K | monthly | |
| 40 | AI Builders | $68K/mo | $68K | monthly | |
| 41 | Marketing & SEO Tools | $800K ARR | $67K | annual figure ÷ 12 | |
| 42 | Senja by Wilson Wilson +1 | Marketing & SEO Tools | $800K ARR (May 2025) | $67K | annual figure ÷ 12 |
| 43 | AI Builders | $65K MRR (TrustMRR)TrustMRR ↗ | $65K | monthly | |
| 44 | Productivity Tools | $760K in 2022 | $63K | calendar-year revenue ÷ 12 | |
| 45 | Marketing & SEO Tools | $62K MRRTrustMRR ↗ | $62K | monthly | |
| 46 | Productized Services | $700K+ ARR (2023) | $58K+ | annual figure ÷ 12 | |
| 47 | Educators & Course Creators | $56K MRRTrustMRR ↗ | $56K | monthly | |
| 48 | SaaS Founders | $55K/mo at exit | $55K | monthly | |
| 49 | Analytics & Data | $50K+ MRR | $50K+ | monthly | |
| 50 | Educators & Course Creators | ~$600K in 2020 | $50K | calendar-year revenue ÷ 12 | |
| 51 | Marketing & SEO Tools | $47.9K MRRTrustMRR ↗ | $48K | monthly | |
| 52 | Educators & Course Creators | $45K/mo | $45K | monthly | |
| 53 | Indie Game Makers | $44K/mo | $44K | monthly | |
| 54 | Directory Makers | $43K/moTrustMRR ↗ | $43K | monthly | |
| 55 | AI Builders | $500K ARR | $42K | annual figure ÷ 12 | |
| 56 | SaaS Founders | ~$40K MRR at sale (2017) | $40K | monthly | |
| 57 | Developer Tools | ~$36K MRR | $36K | monthly | |
| 58 | Mobile App Makers | $35K/mo | $35K | monthly | |
| 59 | Directory Makers | $35K/mo | $35K | monthly | |
| 60 | Fintech & Payments | $34K MRR (2024) | $34K | monthly | |
| 61 | No-Code Makers | ~$400K ARR at acquisition | $33K | annual figure ÷ 12 | |
| 62 | Analytics & Data | $31K/moTrustMRR ↗ | $31K | monthly | |
| 63 | Developer Tools | $30K MRRTrustMRR ↗ | $30K | monthly | |
| 64 | Mac & Desktop App Makers | ~$30K/mo (2024, Starter Story) | $30K | monthly | |
| 65 | E-commerce | $30K/mo (2020) | $30K | monthly | |
| 66 | AI Builders | $27K MRR | $27K | monthly | |
| 67 | Developer Tools | $26K MRR | $26K | monthly | |
| 68 | AI Builders | $300K ARR | $25K | annual figure ÷ 12 | |
| 69 | Community Builders | ~$300K–350K/yr (2019) | $25K+ | annual figure ÷ 12 | |
| 70 | Marketing & SEO Tools | $24K MRR (2021) | $24K | monthly | |
| 71 | Community Builders | ~$24K/mo commissions (2023) | $24K | monthly | |
| 72 | AI Builders | $23K/mo | $23K | monthly | |
| 73 | SuperX by Rob Hallam +1 | Marketing & SEO Tools | $22K MRRTrustMRR ↗ | $22K | monthly |
| 74 | AI Builders | $22K MRRTrustMRR ↗ | $22K | monthly | |
| 75 | Developer Tools | $20K MRR at sale | $20K | monthly | |
| 76 | Productivity Tools | $20K MRR (Oct 2021) | $20K | monthly | |
| 77 | Stagetimer by Lukas Hermann +1 | SaaS Founders | $20K/mo | $20K | monthly |
| 78 | Design Tools | $20K MRRTrustMRR ↗ | $20K | monthly | |
| 79 | Marketing & SEO Tools | $20K MRR | $20K | monthly | |
| 80 | AI Builders | ~$19K/mo (May 2026) | $19K | monthly | |
| 81 | Directory Makers | $200K/yr | $17K | annual figure ÷ 12 | |
| 82 | No-Code Makers | $16K/mo | $16K | monthly | |
| 83 | Marketing & SEO Tools | $16K MRRTrustMRR ↗ | $16K | monthly | |
| 84 | Productivity Tools | ~$190K/yr run rate about two years after launch (Mixergy) | $16K | annual figure ÷ 12 | |
| 85 | AI Builders | $15K–$30K/mo | $15K+ | monthly | |
| 86 | Marketing & SEO Tools | $15K MRR (self-reported) | $15K | monthly | |
| 87 | Marketing & SEO Tools | ~$15K MRR (Dec 2022) | $15K | monthly | |
| 88 | SaaS Founders | $15K+ MRR | $15K+ | monthly | |
| 89 | SaaS Founders | $13.8K MRRTrustMRR ↗ | $14K | monthly | |
| 90 | AI Builders | $13K/mo | $13K | monthly | |
| 91 | AI Builders | $150K/yr | $13K | annual figure ÷ 12 | |
| 92 | AI Builders | $12.2K MRRTrustMRR ↗ | $12K | monthly | |
| 93 | Boilerplate & Starter Kit Makers | $12K/mo | $12K | monthly | |
| 94 | Educators & Course Creators | $12K MRR | $12K | monthly | |
| 95 | AI Builders | $12K in first month | $12K | monthly | |
| 96 | Developer Tools | $11K MRR (2023) | $11K | monthly | |
| 97 | Creators & Writers | $126K ARR (2024) | $11K | annual figure ÷ 12 | |
| 98 | No-Code Makers | $10K+/mo at peak | $10K+ | monthly | |
| 99 | Fintech & Payments | $10K MRR | $10K | monthly | |
| 100 | AI Builders | $8.2K MRRTrustMRR ↗ | $8.2K | monthly | |
| 101 | AI Builders | $7.7K MRRTrustMRR ↗ | $7.7K | monthly | |
| 102 | AI Builders | $15K+/mo (Dec 2025); $73K in first 2 months | $7.5K+ | average over the first 2 months | |
| 103 | AI Builders | $7.5K MRR at sale | $7.5K | monthly | |
| 104 | Community Builders | $7K/mo | $7K | monthly | |
| 105 | Marketing & SEO Tools | ~$7K/mo | $7K | monthly | |
| 106 | Feather by Bhanu Teja P +1 | No-Code Makers | ~$6K MRR at sale | $6K | monthly |
| 107 | E-commerce | $5.7K/moTrustMRR ↗ | $5.7K | monthly | |
| 108 | Marketing & SEO Tools | $5.5K/mo | $5.5K | monthly | |
| 109 | Directory Makers | $62K in 2017 | $5.2K | calendar-year revenue ÷ 12 | |
| 110 | Mac & Desktop App Makers | $5K/mo | $5K | monthly | |
| 111 | AI Builders | $5K MRR (Jun 2026) | $5K | monthly | |
| 112 | Educators & Course Creators | $4K/moTrustMRR ↗ | $4K | monthly | |
| 113 | SaaS Founders | $3.9K MRRTrustMRR ↗ | $3.9K | monthly | |
| 114 | Ship or Die by Marc Lou +1 | Community Builders | $3.2K/moTrustMRR ↗ | $3.2K | monthly |
| 115 | Digital Nomads | $3K/mo | $3K | monthly | |
| 116 | SaaS Founders | $3K/mo at sale | $3K | monthly | |
| 117 | Community Builders | $3K/mo | $3K | monthly | |
| 118 | AI Builders | $2.6K MRR | $2.6K | monthly | |
| 119 | Marketing & SEO Tools | $2.5K/mo | $2.5K | monthly | |
| 120 | Marketing & SEO Tools | $2.4K MRRTrustMRR ↗ | $2.4K | monthly | |
| 121 | Marketing & SEO Tools | $2.2K/mo | $2.2K | monthly | |
| 122 | Marketing & SEO Tools | $2K/mo | $2K | monthly | |
| 123 | Educators & Course Creators | $2K/mo | $2K | monthly | |
| 124 | Directory Makers | $2K/moTrustMRR ↗ | $2K | monthly | |
| 125 | Marketing & SEO Tools | $1.9K MRRTrustMRR ↗ | $1.9K | monthly | |
| 126 | Marketing & SEO Tools | $1.8K MRRTrustMRR ↗ | $1.8K | monthly | |
| 127 | No-Code Makers | $1.6K MRR (self-reported) | $1.6K | monthly | |
| 128 | Design Tools | $1.4K MRRTrustMRR ↗ | $1.4K | monthly | |
| 129 | AI Builders | $1.2K MRRTrustMRR ↗ | $1.2K | monthly | |
| 130 | SaaS Founders | $1K/moTrustMRR ↗ | $1K | monthly | |
| 131 | No-Code Makers | ~$12K/yr (2023) | $1K | annual figure ÷ 12 | |
| 132 | SaaS Founders | $1K/mo at sale | $1K | monthly | |
| 133 | SaaS Founders | $1K/mo at sale | $1K | monthly | |
| 134 | Marketing & SEO Tools | $1K MRRTrustMRR ↗ | $1K | monthly | |
| 135 | Directory Makers | $943 MRRTrustMRR ↗ | $943 | monthly | |
| 136 | AI Builders | $791 MRRTrustMRR ↗ | $791 | monthly | |
| 137 | Marketing & SEO Tools | $541 MRRTrustMRR ↗ | $541 | monthly | |
| 138 | AI Builders | $444/mo | $444 | monthly | |
| 139 | Design Tools | $429 MRRTrustMRR ↗ | $429 | monthly | |
| 140 | Marketing & SEO Tools | $400/mo | $400 | monthly | |
| 141 | AI Builders | $370 MRRTrustMRR ↗ | $370 | monthly | |
| 142 | Marketing & SEO Tools | $338 MRR (self-reported) | $338 | monthly | |
| 143 | SaaS Founders | $309 MRRTrustMRR ↗ | $309 | monthly | |
| 144 | Analytics & Data | $283 MRRTrustMRR ↗ | $283 | monthly | |
| 145 | Mobile App Makers | $251 MRRTrustMRR ↗ | $251 | monthly | |
| 146 | Marketing & SEO Tools | $249 MRRTrustMRR ↗ | $249 | monthly | |
| 147 | Analytics & Data | $220 MRRTrustMRR ↗ | $220 | monthly | |
| 148 | Directory Makers | $210/mo | $210 | monthly | |
| 149 | Directory Makers | $200/mo | $200 | monthly | |
| 150 | Marketing & SEO Tools | $200/mo (self-reported)TrustMRR ↗ | $200 | monthly | |
| 151 | Analytics & Data | $199 MRR | $199 | monthly | |
| 152 | Productized Services | $150/mo | $150 | monthly | |
| 153 | Analytics & Data | $149 MRRTrustMRR ↗ | $149 | monthly | |
| 154 | AI Builders | $120/mo | $120 | monthly | |
| 155 | Boilerplate & Starter Kit Makers | $118/mo | $118 | monthly | |
| 156 | Marketing & SEO Tools | $117/mo | $117 | monthly | |
| 157 | Marketing & SEO Tools | $114/mo | $114 | monthly | |
| 158 | Design Tools | $111 MRRTrustMRR ↗ | $111 | monthly | |
| 159 | Mobile App Makers | $102 MRRTrustMRR ↗ | $102 | monthly | |
| 160 | Creators & Writers | $100/moTrustMRR ↗ | $100 | monthly | |
| 161 | AI Builders | $100 MRR | $100 | monthly | |
| 162 | Browser Extension Makers | $97 MRRTrustMRR ↗ | $97 | monthly | |
| 163 | Directory Makers | $77/moTrustMRR ↗ | $77 | monthly | |
| 164 | Directory Makers | $60/mo | $60 | monthly | |
| 165 | Marketing & SEO Tools | $59 MRRTrustMRR ↗ | $59 | monthly | |
| 166 | AI Builders | $45 MRRTrustMRR ↗ | $45 | monthly | |
| 167 | Design Tools | $42 MRR (self-reported) | $42 | monthly | |
| 168 | Productivity Tools | $38 MRRTrustMRR ↗ | $38 | monthly | |
| 169 | Community Builders | $35/mo (self-reported) | $35 | monthly | |
| 170 | Design Tools | $19 MRRTrustMRR ↗ | $19 | monthly | |
| 171 | Design Tools | $200 ARR (self-reported) | $17 | annual figure ÷ 12 | |
| 172 | SaaS Founders | $10/mo | $10 | monthly | |
| 173 | AI Builders | ~$6-7K/mo (May 2026) | $6+ | monthly | |
| 174 | Mobile App Makers | $2/mo (self-reported) | $2 | monthly | |
| 175 | AI Builders | $0/mo | monthly |
Lifetime totals, sale prices and other figures
115 products whose reported number isn't a monthly or yearly run rate. Shown with the maker's original wording.
| # | Product | Category | Reported | ≈ / month | Basis |
|---|---|---|---|---|---|
| — | Indie Game Makers | ~8.2M copies, ~$126M gross by May 2025 (Alinea Analytics estimate) | — | lifetime — not comparable | |
| — | Indie Game Makers | ~$30M royalties to Sawyer by 2005 (reported) | — | not comparable | |
| — | Indie Game Makers | ~$26M earned in first two years (court records) | — | not comparable | |
| — | Indie Game Makers | ~$21M mobile revenue by 2018 (Sensor Tower est.) | — | not comparable | |
| — | E-commerce | $15M+ (2020, self-reported) | — | not comparable | |
| — | Indie Game Makers | $5M+ gross in first week | — | launch window — not comparable | |
| — | Analytics & Data | Sold for $4M (2020) | — | sale price — not comparable | |
| — | Indie Game Makers | $4M+ lifetime by 2014 | — | lifetime — not comparable | |
| — | Community Builders | Sold for $3.6M | — | sale price — not comparable | |
| — | SaaS Founders | $1.7M+ lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | AI Builders | $1.3M lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Boilerplate & Starter Kit Makers | $1.3M+ lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Marketing & SEO Tools | $1M+ total (self-reported) | — | lifetime — not comparable | |
| — | Developer Tools | $1M+ lifetime (2021) | — | lifetime — not comparable | |
| — | Indie Game Makers | $1M+ during early access | — | not comparable | |
| — | Indie Game Makers | $640K+ raised on Kickstarter | — | not comparable | |
| — | Creators & Writers | $404,933 lifetime (Oct 2026) | — | lifetime — not comparable | |
| — | AI Builders | $350K TTM (self-reported) | — | not comparable | |
| — | Educators & Course Creators | ~$349K gross (reported 2024) | — | lifetime — not comparable | |
| — | Educators & Course Creators | $300K+ lifetime (2023) | — | lifetime — not comparable | |
| — | SaaS Founders | $300K ARR in 50 days (self-reported) | — | launch window — not comparable | |
| — | Creators & Writers | $250K+ total sales | — | lifetime — not comparable | |
| — | Marketing & SEO Tools | $220K in first 5 days (self-reported) | — | launch window — not comparable | |
| — | Marketing & SEO Tools | $203K lifetime (TrustMRR)TrustMRR ↗ | — | lifetime — not comparable | |
| — | Directory Makers | $180K lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Boilerplate & Starter Kit Makers | $144K total (verified)TrustMRR ↗ | — | lifetime — not comparable | |
| — | Educators & Course Creators | ~$118K lifetime (self-reported)TrustMRR ↗ | — | lifetime — not comparable | |
| — | Indie Game Makers | $106,729 raised on Kickstarter | — | not comparable | |
| — | Productized Services | $100K | — | not comparable | |
| — | Boilerplate & Starter Kit Makers | $75.7K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Mac & Desktop App Makers | $62K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Marketing & SEO Tools | $61K lifetime (TrustMRR)TrustMRR ↗ | — | lifetime — not comparable | |
| — | Mobile App Makers | $55K lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Mac & Desktop App Makers | $54K+ lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Directory Makers | ~$50K total before an $85K sale | — | lifetime — not comparable | |
| — | Indie Game Makers | ~$50K/day in ads at peak (2014) | — | daily — not comparable | |
| — | Boilerplate & Starter Kit Makers | $46K lifetime | — | lifetime — not comparable | |
| — | AI Builders | Sold for $42,000 (self-reported) | — | sale price — not comparable | |
| — | Productized Services | $38K total | — | lifetime — not comparable | |
| — | Productivity Tools | $29K total (verified)TrustMRR ↗ | — | lifetime — not comparable | |
| — | AI Builders | $26K total sales before sale | — | lifetime — not comparable | |
| — | Mobile App Makers | $24K lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Boilerplate & Starter Kit Makers | $17.4K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Mac & Desktop App Makers | $15.8K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Analytics & Data | ~$15K total | — | lifetime — not comparable | |
| — | AI Builders | $10.2K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Hardware Makers | $10K+ total (self-reported, Oct 2024) | — | lifetime — not comparable | |
| — | Boilerplate & Starter Kit Makers | $8.8K lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | SaaS Founders | $8.3K totalTrustMRR ↗ | — | lifetime — not comparable | |
| — | Fintech & Payments | $8.3K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | AI Builders | $7.7K on AppSumoTrustMRR ↗ | — | not comparable | |
| — | SaaS Founders | $7.6K lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Marketing & SEO Tools | $7.1K/30dTrustMRR ↗ | — | not comparable | |
| — | Creators & Writers | $7,000+ total (self-reported) | — | lifetime — not comparable | |
| — | E-commerce | $6.5K (X bio) | — | not comparable | |
| — | No-Code Makers | $6.4K total, excluding AppSumo (TrustMRR)TrustMRR ↗ | — | lifetime — not comparable | |
| — | SaaS Founders | $4.8K MRR, $153K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Marketing & SEO Tools | $4.6K last 30 daysTrustMRR ↗ | — | not comparable | |
| — | AI Builders | $4.1K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Mac & Desktop App Makers | $4K+ total | — | lifetime — not comparable | |
| — | Mac & Desktop App Makers | $3.2K (first 30 days)TrustMRR ↗ | — | not comparable | |
| — | SaaS Founders | $3,056+ total (self-reported) | — | lifetime — not comparable | |
| — | No-Code Makers | $3K+ lifetime | — | lifetime — not comparable | |
| — | Directory Makers | $2.5K all-timeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Mac & Desktop App Makers | $1.3K first monthTrustMRR ↗ | — | not comparable | |
| — | Directory Makers | $1.3K total | — | lifetime — not comparable | |
| — | Marketing & SEO Tools | $1.1K lifetimeTrustMRR ↗ | — | lifetime — not comparable | |
| — | Indie Game Makers | $798 totalTrustMRR ↗ | — | lifetime — not comparable | |
| — | Directory Makers | $660 verified revenue (Oct 2026)TrustMRR ↗ | — | not comparable | |
| — | AI Builders | $341 all-time (verified)TrustMRR ↗ | — | lifetime — not comparable | |
| — | Directory Makers | $255/mo, $57.6K all-time | — | lifetime — not comparable | |
| — | Mobile App Makers | $51 total | — | lifetime — not comparable | |
| — | AI Builders | $48 (self-reported)TrustMRR ↗ | — | not comparable | |
| — | AI Builders | $25+ total (self-reported) | — | lifetime — not comparable | |
| — | Mobile App Makers | $20 (X bio) | — | not comparable | |
| — | Directory Makers | $10 (X bio) | — | not comparable | |
| — | Mac & Desktop App Makers | 21 paying customers at $5 (self-reported) | — | not comparable | |
| — | Browser Extension Makers | $1 lifetime license | — | lifetime — not comparable | |
| — | Indie Game Makers | 5M+ copies sold by Jan 2025 | — | no exact figure | |
| — | Indie Game Makers | 5M+ downloads (Dec 2019) | — | no exact figure | |
| — | Marketing & SEO Tools | Five-figure MRR (2023) | — | no exact figure | |
| — | Mobile App Makers | 100K+ Google Play installs | — | no exact figure | |
| — | Indie Game Makers | 10M+ copies sold (2025) | — | no exact figure | |
| — | Indie Game Makers | 4M+ copies sold (Dec 2024) | — | no exact figure | |
| — | Indie Game Makers | 2M+ downloads within ~4 months | — | no exact figure | |
| — | Indie Game Makers | 1M+ Steam copies (2026) | — | no exact figure | |
| — | Indie Game Makers | 1M+ copies by end of 2013 | — | no exact figure | |
| — | Boilerplate & Starter Kit Makers | £440K+ total sales (self-reported) | — | lifetime, GBP | |
| — | Hollow Knight by Ari Gibson +1 | Indie Game Makers | 15M+ copies sold | — | no exact figure |
| — | Indie Game Makers | 7M+ copies sold (Dec 2025) | — | no exact figure | |
| — | Indie Game Makers | 1.5M copies sold (May 2015) | — | no exact figure | |
| — | Indie Game Makers | 1M+ copies sold (Jan 2022) | — | no exact figure | |
| — | Indie Game Makers | 500K copies in under a year | — | no exact figure | |
| — | Indie Game Makers | 3M+ copies sold (May 2026) | — | no exact figure | |
| — | Mac & Desktop App Makers | €27K/yr (X bio) | — | annual, EUR | |
| — | Indie Game Makers | ~10M copies (estimate, Jan 2024) | — | no exact figure | |
| — | Indie Game Makers | 3M+ copies sold (Feb 2025) | — | no exact figure | |
| — | Indie Game Makers | 1M+ copies in two weeks | — | no exact figure | |
| — | Mewgenics by Edmund McMillen +1 | Indie Game Makers | 1M+ copies in first week (Feb 2026) | — | no exact figure |
| — | Indie Game Makers | 1M+ copies sold (Dec 2022) | — | no exact figure | |
| — | Indie Game Makers | 160M+ downloads (May 2021) | — | no exact figure | |
| — | Indie Game Makers | 4M+ copies sold | — | no exact figure | |
| — | SaaS Founders | Several million ARR | — | no exact figure | |
| — | Slay the Spire by Casey Yano +1 | Indie Game Makers | 1.5M copies by March 2019 | — | no exact figure |
| — | Indie Game Makers | 3M+ copies in first week of early access | — | no exact figure | |
| — | Indie Game Makers | 1M+ copies by Jan 2012 | — | no exact figure | |
| — | Indie Game Makers | 70M+ copies sold (2026) | — | no exact figure | |
| — | Indie Game Makers | 5M+ copies (original + Rebirth) by July 2015 | — | no exact figure | |
| — | Indie Game Makers | 1M+ copies by Oct 2014 | — | no exact figure | |
| — | Indie Game Makers | 1M+ copies sold | — | no exact figure | |
| — | Indie Game Makers | 616K copies in first month | — | no exact figure | |
| — | Educators & Course Creators | ₹100 crore+ lifetime course sales (self-reported, 2026) | — | no exact figure | |
| — | Mobile App Makers | 10M+ Google Play installs | — | no exact figure | |
| — | Indie Game Makers | Sold to NYT for low seven figures (2022) | — | no exact figure | |
| — | Educators & Course Creators | a couple million dollars a year (2021) | — | no exact figure |
Verified on TrustMRR
103 products with a TrustMRR page but no self-reported figure on IndieMakerList — see the live number on TrustMRR.
Top indie makers by revenue, by category
Figures are self-reported by makers or taken from their public posts and interviews. IndieMakerList never estimates revenue that hasn't been reported. See also the maker revenue leaderboard and how long makers took to reach $10K MRR.
Indie product revenue FAQ
Which indie product makes the most money?
By publicly reported figures normalised to a monthly amount, Kit ($45M+ ARR (2026), ≈ $3.8M/month), Cal AI ($30M+/yr before the 2026 sale, ≈ $2.5M/month), HeyReach ($19M+ ARR, ≈ $1.6M/month) lead the list. All figures are self-reported by the makers and dated where the source gives a date.
How many indie products make over $10K a month?
99 of the 175 products with a comparable monthly figure report at least $10K per month, and 32 report $100K or more. The median is $15K per month.
How are revenue figures normalised?
Monthly figures (MRR, $/mo, revenue in 30 days) are used as-is; ARR, yearly and calendar-year revenue are divided by 12; revenue over a launch window is averaged per month. Lifetime totals, sale prices, daily figures and vague amounts such as 'five-figure MRR' are not converted — they are listed at the bottom with the original wording.
Is this revenue verified?
No — IndieMakerList shows what makers have publicly reported and does not verify it. 193 products also have a TrustMRR page (https://trustmrr.com), which reads revenue directly from the payment provider; those are marked "TrustMRR".