☁️ SaaS Founders · revenue leaderboard
Top SaaS Indie Makers by Revenue (2026)
47 SaaS founders ranked by publicly reported monthly revenue in 2026. Guillaume Moubeche leads with ~$40M ARR (lempire); the median is $40K per month. All figures are self-reported or from public sources, each linked and dated.
Top SaaS indie makers by revenue
Ranked by reported monthly revenue in USD (annual figures ÷ 12).
| # | Maker | Top product | Revenue | ≈ / month | As of | Source | Verified |
|---|---|---|---|---|---|---|---|
| 1 | lemlist | ~$40M ARR (lempire) | $3.3M | 2025 | founderpath.com | — | |
| 2 | Kit (formerly ConvertKit) | $1.19M MRR (ConvertKit) | $1.2M | 2019 | nathanbarry.com | — | |
| 3 | Revid | ~$1M/mo across products | $1M | 2026 | tmaker.io | — | |
| 4 | Ghost | Ghost: ~$11.1M ARR | $925K | 2026 | ghost.org | — | |
| 5 | Chatbase | $864K MRR (verified) | $864K | 2026-07 | trustmrr.com | TrustMRR ↗ | |
| 6 | ScrapingBee | ~$5M ARR (at exit) | $415K | 2025 | proxyway.com | — | |
| 7 | ScrapingBee | $5M+ ARR (at exit) | $415K | 2025 | fr.linkedin.com | — | |
| 8 | Paperform | $3.5M ARR | $290K | 2023 | substack.com | — | |
| 9 | Postiz | $250K MRR (verified) | $250K | 2026-10 | trustmrr.com | TrustMRR ↗ | |
| 10 | Unicorn Platform | $3M/yr | $250K | 2025 | youtube.com | TrustMRR ↗ | |
| 11 | Publer | $3M ARR | $250K | 2025 | publer.com | TrustMRR ↗ | |
| 12 | Photo AI | ~$219K/mo across products | $219K | 2026 | x.com | — | |
| 13 | SignWell | Several million ARR (SignWell) | $200K | 2024 | signwell.com | — | |
| 14 | Photopea | ~$200K/mo | $200K | 2023 | indiehackers.com | — | |
| 15 | Typefully | Typefully: ~$2M ARR | $167K | 2026 | x.com | — | |
| 16 | TypingMind | $142K/mo (TypingMind + DevUtils) | $142K | 2026 | x.com | — | |
| 17 | Testimonial.to | $1.3M ARR (Testimonial.to + PDF.ai) | $108K | 2024 | creatoreconomy.so | — | |
| 18 | TrustMRR | $98K/mo (July 2026) | $98K | 2026-07 | linkedin.com | TrustMRR ↗ | |
| 19 | Plausible Analytics | $1M+ ARR | $85K | 2022 | plausible.io | — | |
| 20 | Senja | $1M ARR | $83K | 2026 | x.com | — | |
| 21 | Bannerbear | $81K MRR | $81K | 2026 | x.com | — | |
| 22 | Podawaa | $66K MRR (Podawaa, verified) | $66K | 2026-10 | trustmrr.com | TrustMRR ↗ | |
| 23 | Post Bridge | $48.9K MRR (Post Bridge, verified) | $49K | 2026-10 | trustmrr.com | TrustMRR ↗ | |
| 24 | Storemapper | ~$40K MRR (Storemapper at sale) | $40K | 2017 | saasclub.io | — | |
| 25 | ScreenshotOne | ~$36K MRR | $36K | 2026-09 | x.com | — | |
| 26 | FeedHive | $400K ARR | $33K | 2022 | redcircle.com | — | |
| 27 | Capgo | $30K MRR | $30K | 2026 | x.com | TrustMRR ↗ | |
| 28 | TrendFeed | $29K/mo (TrendFeed + CodeSpring) | $29K | 2025 | indiehackers.com | — | |
| 29 | Key Values | ~$300K–350K/yr | $27K | 2019 | podcasts.apple.com | — | |
| 30 | GrowSurf | $24K MRR | $24K | 2021 | kevinyun.substack.com | — | |
| 31 | Bingo Card Creator | ~$275K/yr sales, ~$200K profit (excl. Appointment Reminder) | $23K | 2012 | kalzumeus.com | — | |
| 32 | SavvyCal | $20K MRR | $20K | 2021-10 | producthunt.com | — | |
| 33 | Buttondown | ~$15K MRR | $15K | 2022-12 | indiebites.com | — | |
| 34 | Elephas | $150K/yr (Elephas) | $13K | 2026 | youtube.com | — | |
| 35 | supastarter | $12K/mo | $12K | 2024 | indiehackers.com | — | |
| 36 | Uneed | $134K in 2025 | $11K | 2025 | api.fxtwitter.com | — | |
| 37 | Hyperping | $11K MRR | $11K | 2023-09 | indiehustle.beehiiv.com | — | |
| 38 | Bluetick | Five-figure MRR (Bluetick) | $10K | 2023 | startupsfortherestofus.com | — | |
| 39 | Inkdrop | $10K+ MRR | $10K | 2022 | indiehackers.com | — | |
| 40 | Makerkit | $8,606 in a month (Makerkit, month 6) | $8.6K | 2023 | indiehackers.com | — | |
| 41 | Visualizee.ai | $8.2K MRR (Visualizee.ai, verified) | $8.2K | 2026-10 | trustmrr.com | TrustMRR ↗ | |
| 42 | GenPPT | $8.1K MRR (GenPPT, verified) | $8.1K | 2026 | trustmrr.com | TrustMRR ↗ | |
| 43 | MagicPattern | ~$6.5K MRR across three products | $6.5K | 2024 | indiehackers.com | TrustMRR ↗ | |
| 44 | Ferndesk | $5K MRR (Ferndesk) | $5K | 2026-06 | highsignal.io | — | |
| 45 | Guidejar | $5K MRR | $5K | 2026-10 | trustmrr.com | TrustMRR ↗ | |
| 46 | BlackTwist | $2.5K/mo (BlackTwist) | $2.5K | 2026 | x.com | — | |
| 47 | Watchdog | $444 MRR | $444 | 2025 | indiehackers.com | — |
Revenue is self-reported or sourced from public statements and is not verified by IndieMakerList. Rows marked TrustMRR link to a page where TrustMRR verifies revenue from the payment provider.
Most followed SaaS makers not ranked by revenue
10 SaaS founders with the biggest audiences on X who haven't shared a current revenue figure.
- 01
Andrew Wilkinson392K followersCo-founder of Tiny and MetaLab, buying and holding wonderful internet businesses
- 02
Csaba Kissi256K followersSlovakia-based 'Coding Dinosaur' who has shipped 200+ web projects
- 03
Arvid Kahl212K followersSold FeedbackPanda, wrote Zero to Sold, built Podscan in public (acquired 2026)
- 04
Florin Pop203K followersDeveloper turned indie hacker on a public $1M revenue journey
- 05
Danny Postma187K followersDutch founder of HeadshotPro who sold AI copywriter Headlime for seven figures
- 06
Marc Köhlbrugge89K followersSerial maker behind BetaList, WIP and Startup Jobs, shipping online for 20+ years
- 07
Josh Pigford76K followersSerial dabbler who built and sold Baremetrics for $4M, now shipping AI products
- 08
Bhanu Teja P59K followersIndian solo founder of SiteGPT; sold Notion-blog tool Feather for $250K
- 09
Nico Jeannen55K followersAds-first indie hacker who sold Talknotes for $200K, now building AdKit
- 10
Kyle Gawley46K followersBelfast founder of Gravity SaaS boilerplate, Alertly and the Zero To Paid course
Looking for products instead? how much does Bannerbear make, how much does FeedbackPanda make, how much does Storemapper make, how much does Guidejar make, how much does Hivoe make, how much does Inboxs make — or see all products with public revenue.
Revenue leaderboards by category
SaaS indie maker revenue FAQ
Who is the highest-earning SaaS indie maker?
Guillaume Moubeche tops the SaaS leaderboard with ~$40M ARR (lempire) (as of 2025), about $3.3M per month. Nathan Barry ($1.19M MRR (ConvertKit)) and Thibault Louis-Lucas (Tibo) (~$1M/mo across products) follow.
How much do SaaS indie makers earn?
Of the 149 makers in SaaS Founders on IndieMakerList, 47 have shared revenue publicly. Their median reported revenue is $40K per month; 39 report at least $10K per month and 17 report $100K or more.
What is the combined revenue of the top SaaS indie makers?
Together the 47 ranked makers report about $11M per month ($132M a year). Figures are self-reported and dated differently, so treat the sum as a rough indication.
Is this revenue verified?
No — the numbers are self-reported or taken from public posts and interviews, each linked to its source. 12 of the 47 makers have a TrustMRR page, which verifies revenue from the payment provider; they carry a TrustMRR badge.