compare --vibe-coding · prices checked Nov 3, 2026
Rork vs Anything: which is better for vibe coding? (2026)
Both are AI builders aimed at getting a mobile app into the App Store without code. Rork focuses on mobile, with a $200 Max tier that writes native SwiftUI. Anything builds web and mobile apps with a database, auth and Stripe or RevenueCat payments included, and requires a paid plan to build.
Rork vs Anything: side by side
Every cell comes from the official pages listed under Sources.
| Rork | Anything | |
|---|---|---|
| Type | AI app builder | AI app builder |
| Made by | Rork | Anything (formerly Create.xyz) |
| Best for | Non-coders | Non-coders |
| Free plan | Yes. The Free plan is Design mode only (explore app designs): 35 design credits/mo, max 5/day. Building working apps needs Rork Pro. | No. A Free plan exists, but the docs say building requires a paid plan. On Free you can't start new generations, and custom-domain and app-store publishing are off. |
| Paid from | $20/mo | $24/mo |
| Pricing model | credits | credits |
| Builds | mobile app, web app, code | web app, mobile app, website, code |
| Tech stack | Rork Pro: React Native + Expo per the FAQ (the pricing page lists SwiftUI iPhone apps and Kotlin + Compose Android apps for Pro). Rork Max: native SwiftUI compiled with Xcode. Rork hosts the backend for paid users. | Web apps generated as React. Mobile apps built on Expo (preview via Expo Go). Built-in PostgreSQL database, backend functions, auth, file uploads, Stripe and RevenueCat payments. |
| Hosting & deploy | Built-in App Store publishing (Rork Pro needs an Expo account; both plans need an Apple Developer account; Max publishes 'in two clicks'). Android: Rork generates an .aab that you upload to Play Console yourself. Rork does not host web apps; export them and deploy to Vercel or Netlify, for example. | Built-in hosting on a free Anything subdomain. Custom domains need a paid plan. Built-in App Store flow: Expo Go → TestFlight → App Store, with a pre-submission review check (needs an Apple Developer account at $99/yr). Google Play publishing is in beta. |
| Code ownership | You own the generated code on paid plans. Pro exports a React Native/Expo project and Max exports a SwiftUI Xcode project. Two-way GitHub sync. | You can download the project source as a zip from the Code tab. The docs say GitHub sync is 'coming soon'. |
| AI models | Not named specifically. The FAQ says Rork 'integrates with OpenAI and other AI providers'. AI is hosted, so no API keys are needed on paid plans. | Multi-model with a model switcher: Anthropic Claude (e.g. Opus 4.6–4.8), OpenAI GPT/Codex, Google Gemini and Moonshot Kimi. By default the agent picks a model per step, and plan tier sets which models you get. |
| Indie makers here | 0 | 0 |
Key differences
- Free: Rork's free plan only designs; Anything requires a paid plan to build.
- Native: Rork Max generates SwiftUI for iPhone, iPad, Watch and Vision Pro; Anything uses Expo.
- Web: Anything hosts web apps; Rork doesn't host web apps.
- Code: Rork has two-way GitHub sync; Anything offers zip download only.
Rork vs Anything pricing
From each official pricing page, Nov 3, 2026.
| Plan | Price | What you get |
|---|---|---|
| Free | $0 | Design mode only; 35 design credits/mo, max 5/day. |
| Rork Pro | $20/mo | Build mode, 100 credits/mo, iPhone, Android (Kotlin + Compose) and web apps, private projects, Dev mode, email support. FAQ says prices vary by account and region. |
| Rork Max | $200/mo (1,000 credits); higher credit tiers 2.5K/5K/10K available | Native SwiftUI for iOS, iPad, Apple Watch, Vision Pro, iOS widgets, native-performance games, priority chat support. iOS-only, so it can't publish to Google Play. |
| Plan | Price | What you get |
|---|---|---|
| Pro 20k | $24/mo monthly; $19/mo billed annually ($228/yr upfront) | 20k credits/mo, private projects, remove branding, custom domains, App Store publishing, Stripe/RevenueCat payments, 50 GB storage. |
| Max 200k | $239/mo monthly; $199/mo billed annually | 220k credits/mo (includes 10% bonus). Most capable models, parallel agents, browser-based visual QA, automated testing, 1M context, priority support, 150 GB storage. |
| Max 300k–900k | $359–$1,079/mo monthly; $299–$899/mo billed annually | 330k–990k credits/mo in steps (300k/400k/500k/600k/750k/900k tiers, each with 10% bonus credits). |
| Top-off credits | e.g. $240 for 200k credits | Top-off credits don't expire. |
| Teams | Custom | Contact sales. |
Rork: limits to know
- Free plan can only design, not build working apps
- Pro includes only 100 credits/mo, and credits also pay for iOS build and simulator time
- Max is Apple-only: no Google Play and no web
- No web hosting for web apps; Google Play upload is manual
Anything: limits to know
- No free building: a paid plan is required to generate
- No GitHub sync yet (zip download only)
- Annual plans are charged upfront and are non-refundable
- Google Play publishing is still in beta
What indie makers use
No maker on IndieMakerList lists Rork in their stack yet. No maker on IndieMakerList lists Anything in their stack yet. Counts come from the stack each maker lists on their IndieMakerList profile.
More comparisons
Rork vs Anything FAQ
Is Rork better than Anything?
Neither is better for everyone. Both are AI builders aimed at getting a mobile app into the App Store without code. Rork focuses on mobile, with a $200 Max tier that writes native SwiftUI. Anything builds web and mobile apps with a database, auth and Stripe or RevenueCat payments included, and requires a paid plan to build. Choose Rork if you want a mobile-first tool and GitHub sync. Choose Anything if you want a web app and a mobile app from one project.
Which is cheaper, Rork or Anything?
Rork paid use starts at $20/mo and Anything at $24/mo (official pricing pages, checked Nov 3, 2026). Rork has free plan for building; Anything has no free plan.
Which is better for non-coders, Rork or Anything?
Rork is aimed at non-coders: Suits founders who want to ship consumer mobile apps to the App Store without writing code. Developers can export the code and sync it with GitHub. Anything is aimed at non-coders: Aimed at non-technical founders who want a hosted web or mobile app, including App Store submission, without managing infrastructure.
Do indie makers use Rork or Anything?
On IndieMakerList, 0 makers list Rork in their stack and 0 makers list Anything. No maker on IndieMakerList lists Rork in their stack yet. No maker on IndieMakerList lists Anything in their stack yet.
Sources
Official pages were read on Nov 3, 2026. Prices change often; check the vendor's page before you buy.
- Rork pricing
- Rork FAQ
- Lowenstein: Rork seed funding round
- Webrazzi: Rork Max (Feb 20, 2026)
- Anything pricing
- Anything docs: Subscriptions
- Anything docs: Mobile
- Anything docs: Web
- Anything docs: Export
- Anything docs: Max
- TechCrunch: Anything nabs a $100M valuation (Sep 29, 2025)
What we couldn't confirm from an official source
- Rork Pro tech stack: the pricing page says 'iPhone apps with SwiftUI' but the FAQ says Pro uses React Native + Expo
- Prices for Rork Max's 2.5K/5K/10K credit tiers and any annual-billing discount weren't shown
- $15M seed date (Apr 9 vs Apr 14, 2026) and Paperline acquisition: from press coverage, not an official Rork post
- Specific AI models used
- Exact date of the Create.xyz → Anything rename and the 2026 funding status: no official 2026 announcement found
- Free plan details beyond the docs' statement that building requires a paid plan